| ||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||
1 | 2 | 3 | ||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
11PARISH COUNCIL MEETINGPARISH COUNCIL MEETINGGeneral Meeting in Rotary Room at 7.00 pm (unless otherwise notified) | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
25 | 26 | 27 | 28 | 29 | 30 | |||||||
|
Click on an Event for more details (if available) or Click here for Details on major events